Property Attributes
- ID#4423982
- TypeSingle Family
- Listing Status Active
- CountyCATAWBA
- CityLincolnton
- AreaCatawba County
- NeighborhoodBlackburn Ridge
- Zip28092
- Style
- Year Built2026
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.55 Acres
Data Source:
Canopy MLS
Property Description
New construction home conveniently located in a quiet country setting. Encapsulated crawl space. Home is still under construction
| Elementary School | Middle School | High School |
|---|---|---|
| Blackburn Elementary School | Jacobs Fork Middle School | Fred T. Foard High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $449,900 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Self Cleaning Oven |
| Development Status | Under Construction |
| Garage Spaces | 2 |
| Construction Materials | Brick Full |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 361702563229 |
| County | Catawba |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Blackburn Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Fred T. Foard |
| City | Lincolnton |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Blackburn |
| Middle/Junior High School | Jacobs Fork |
| Additional Parcels Y/N | No |
| Builder Name | Jeff McFarlin |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 16600 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1700 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1700 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Cleared,Level |
| Water Source | County Water |
| Lot Size Area | 0.55 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 30.59x104.34x175.57x150.26x38.44x122.24 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 11:35 AM UTC